Though we’re reaching the end of the admissions cycle for this class year, there are still those who are working on their Round 3 applications. Most business school programs have three rounds, one in the fall, one in winter, and one in spring. Though a lot of consultants advise applying in the first two rounds, there are times when a Round 3 application is the optimal choice. Students who apply Round 3 often have something special, whether it’s an unusual resume or an eye-catching background. In a recent interview, managing director of HBS admissions Dee Leopold said that their reps “actually enjoy Round 3. Those applicants march to their own drum, and we would never want to miss them.”
So for those applicants who are preparing their applications for the spring admissions cycle, below are the Round 3 admissions deadlines for the top MBA programs.
School | Round 3 Deadline | Round 3 Decision Date |
---|---|---|
Harvard Business School | 4/6 | 5/13 |
Yale School of Management | 4/23 | 5/22 |
Northwestern (Kellogg) | 4/1 | 5/13 |
Chicago (Booth) | 4/7 | 5/21 |
Stanford Graduate School of Business | 4/1 | 5/6 |
Pennsylvania (Wharton) | 3/26 | 5/5 |
UC-Berkeley (Haas) | 3/11 | 5/14 |
Cornell (Johnson) | 3/11 | 5/13 |
Columbia Business School | 4/15 | Rolling |
Dartmouth (Tuck) | 4/1 | 5/13 |
Michigan (Ross) | 3/23 | 5/15 |
Carnegie Mellon (Tepper) | 3/15 | 5/15 |
Virginia (Darden) | 4/1 | 5/6 |
Emory (Goizueta) | 3/13 | 5/1 |
Georgetown (McDonough) | 4/1 | 5/15 |
Texas-Austin (McCombs) | 3/24 | 5/21 |
Indiana (Kelley) | 4/15 | Late May |
New York (Stern) | 3/15 | 6/1 |
University of Washington (Foster) | 3/15 | 5/15 |
North Carolina (Kenan-Flagler) | 3/13 | 4/27 |
Duke (Fuqua) (Round 1) | 3/19 | 5/6 |
UCLA (Anderson) | 4/15 | 6/3 |
Vanderbilt University (Owen) | 5/5 | 5/29 |
London Business School | 4/15 | Rolling |
IESE | 3/3 | 5/8 |
Cambridge | 5/1 | Rolling |
Good luck to all of those who are finishing up their applications, or already gearing up for next year!ou