As the world of business evolves, so does business education. While traditional business disciplines such as accounting, marketing, finance, and management remain pillars of a business education, hopeful MBAs now have more options than ever before when it comes to combining business with other interests. Specializations, concentrations, and alternative tracks as well as dual degrees allow business students to apply business fundamentals to the specific field they wish to enter upon graduation.
We’ve complied the top schools for three popular, but alternative, MBA concentrations: healthcare, human resources, and sustainability. For each school listed, we also list whether the program offers a specialized MBA degree, dual degree , or particular curriculum for that concentration.
As baby boomers age and the demand for healthcare services grow, the need for professionals who can combine business acumen with medical knowledge has perhaps never been greater. Accordingly, more and more MBA programs are catering to this need with specialized MBA tracks and certifications to prepare future professionals for the challenges the industry faces. You can see a full list of the top 20 schools here.
Ranking | School | Program/Degree | Average GMAT |
---|---|---|---|
1 | Harvard | MBA with Health Care Initiative | 726 |
2 | University of Pennsylvania (Wharton) | MBA in Health Care Management | 728 |
3 | MIT (Sloan) | MBA with Certification in Healthcare | 713 |
4 | Northwestern University (Kellogg) | MBA with Health Enterprise Management Concentration | 713 |
5 | University of California - Berkeley (Haas) | MBA in Health Management, Concurrent MBA in Health Management and Master of Public Health | 717 |
6 | Columbia University | MBA in Health and Pharmaceutical Management | 716 |
7 | Dartmouth College (Tuck) | Healthcare MBA | 716 |
8 | NYU (Stern) | Concurrent MBA and Master of Public Administration | 721 |
9 | University of Michigan - Ann Arbor (Ross) | MBA with Specialization in Health Care Management | 706 |
10 | University of Virginia (Darden) | MBA with Specialization in Healthcare, Concurrent MBA and Master of Public Health | 706 |
Human resources falls outside the purview of traditional concentrations found at business schools. However, a number of schools offer specialized degrees to help boost students into the upper ranks of HR upon graduation.
The merits of an HR MBA vs. a Master’s degree in HR or an MBA at a highly ranked program without a HR concentration are not easily discernible, however. For some students, a Master’s degree may be the best choice while for others a degree at a top program (given that they can get in) may better help them reach their goals than a HR specific MBA at a less selective institution.
If you’re interested in pursuing a career in HR, think through your career goals first so that you’re better equipped to evaluate which type of degree and from which school will help you accomplish them. That being said, below are ranked seven schools known for their strength in HR and which feature a special HR concentration, track, or dual degree. For more information on HR MBA programs, check out this link.
Ranking | School | Program/Degree | Average GMAT |
---|---|---|---|
1 | Cornell (Johnson) | Master of Industrial and Labor Relations/MBA Dual Degree | 700 (median) |
2 | Brigham Young University (Marriott) | MBA with a major in Organizational Behavior/Human Resource Management | 670 |
3 | Vanderbilt University (Owen) | MBA with emphasis in Human and Organizational Performance | 688 |
4 | University of Southern California (Marshall) | MBA with track in Management and Organization | 690 (median) |
5 | Purdue University (Krannert) | MBA with concentration in Human Resource Management | 617 |
6 | Michigan State University | MBA with concentration in Human Resource Management | 665 |
7 | Wisconsin | MBA in Strategic Human Resource Management | 676 |
Sustainability is booming in business. According to McKinsey & Company, companies report that sustainability, whether through saving energy, developing green products, or embracing environmental responsibility, is making a “positive contribution” to companies’ “short- and long-term value.” The demands, challenges, and potential of this growing field has inspired “green” curriculums in a host of business schools.
Recently the Princeton Review and Entrepreneur Magazine released their list of the top schools with eco-oriented degrees. Some of these schools offer specialized MBAs or dual degrees while others offer many courses that focus on sustainability. The top schools listed below are not ranked but listed in alphabetical order. You can see Entrepreneur Magazine’s original article here.
School | Program/Degree | Average GMAT |
---|---|---|
Babson | Offers more than a dozen green/sustainability classes | 630 |
Bentley University | Offers volunteer and paid sustainability research work | 589 |
Brandeis University | MBA in Socially Responsible Businesses (aka. The Global Green MBA) | 584 |
Claremont | Offers special courses on sustainability | 625 |
Clark University | Dual MBA/MA Environmental Science & Policy | 550 |
Columbia University | Offers courses in sustainability | 716 |
Duke University (Fuqua) | MBA/Master of Environmental Management | 690 |
McGill University (Desautels) | Curriculum focused on social, environmental, and ethical dimensions of business | 655 |
NYU (Stern) | MBA with Specialization in Social Innovation and Impact | 721 |
Portland State University | MBA with concentration in sustainability | 592 |
Stanford | MS/MBA in Environment and Resources, Public Management Certificate in socially responsible business | 732 |
University of Michigan - Ann Arbor (Ross) | MS/MBA through Ross and the School of Natural Resources and Environment | 702 |
University of North Carolina - Chapel Hill (Kennan-Flagler) | MBA with a concentration in sustainable enterprise | 697 |
University of Notre Dame (Mendoza) | Offers sustainability courses | 686 |
University of Virginia (Darden) | Second-year concentration on sustainability | 706 |
Wisconsin | Certificate in Business, Environment, and Social Responsibility | 676 |
2 Comments
Hi, what is the methodology for choosing the top MBA programs in Sustainability?
Hi Courtney,
These 16 programs were recognized by The Princeton Review and Entrepreneur Magazine for their innovative programs, dual degrees, or tracks in sustainability. The list isn’t a ranking like the other lists. You can read more about what The Princeton Review and Entrepreneur Magazine had to say about them here: https://www.entrepreneur.com/article/219236.